Gales series 2025

Tudor Sailing Club

Gales 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Class Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Points
1st Halo Delhler 25 Jonny   1092 1 2 (10 DNC) 1 4 2 (10 DNC) (5 DNF) 10
2nd Selina Seal 850 A Healey E McGrath A Healey 1141 (10 DNC) (6) 2 3 1 (10 DNC) 1 5 DNF 12
3rd Aurora Fulmar 32 Rory Goodenough   1031 4 4 (10 DNC) 2 2 3 (10 DNC) (5 DNF) 15
4th Strider Limbo 9.9 Keith Prior Smith Pete Baldry 1007 2 1 1 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 24
5th Grey Mantle Trapper 24 S Rumer J Rumer 1044 6 5 (10 DNC) (10 DNC) 3 (10 DNC) 3 DNF 10 DNC 27
6th Miph Limbo 6.6 I Barber I Simpson 1070 7 (10 DNC) (10 DNC) (10 DNC) 10 DNC 1 10 DNC 5 DNF 33
7th Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 3 3 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 36
8th Natterjack Westerly Merlin 28 B Kinsley M Pani 1147 (10 DNC) (10 DNC) 3 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 43
9th Katrina Westerly Konsort David Lindsay   1136 5 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 45

R1

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Halo Delhler 25 Jonny   1092 18:30 20:23:02 1:53:02 1:43:31 1
2 Strider Limbo 9.9 Keith Prior Smith Pete Baldry 1007 18:30 20:19:15 1:49:15 1:48:29 2
3 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 18:30 20:23:00 1:53:00 1:50:08 3
4 Aurora Fulmar 32 Rory Goodenough   1031 18:30 20:30:32 2:00:32 1:56:55 4
5 Katrina Westerly Konsort David Lindsay   1136 18:30 20:43:00 2:13:00 1:57:05 5
6 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:30 20:35:40 2:05:40 2:00:22 6
7 Miph Limbo 6.6 I Barber I Simpson 1070 18:30 20:42:00 2:12:00 2:03:22 7

R2

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Strider Limbo 9.9 Keith Prior Smith Pete Baldry 1007 18:30 19:40:06 1:10:06 1:09:37 1
2 Halo Delhler 25 Jonny   1092 18:30 19:46:04 1:16:04 1:09:39 2
3 Guppy goes Forth First 25.7 Donald Heath Nicola Swallow 1026 18:30 19:42:14 1:12:14 1:10:24 3
4 Aurora Fulmar 32 Rory Goodenough   1031 18:30 19:43:19 1:13:19 1:11:07 4
5 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:30 19:44:30 1:14:30 1:11:22 5
6 Selina Seal 850 A Healey E McGrath A Healey 1141 18:30 19:57:38 1:27:38 1:16:48 6

R3

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Strider Limbo 9.9 Keith Prior Smith Pete Baldry 1007 18:00 19:08:38 1:08:38 1:08:09 1
2 Selina Seal 850 A Healey E McGrath A Healey 1141 18:00 19:27:01 1:27:01 1:16:16 2
3 Natterjack Westerly Merlin 28 B Kinsley M Pani 1147 18:00 19:32:34 1:32:34 1:20:42 3

R4

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Halo Delhler 25 Jonny   1092 18:30 20:24:42 1:54:42 1:45:02 1
2 Aurora Fulmar 32 Rory Goodenough   1031 18:30 20:20:28 1:50:28 1:47:09 2
3 Selina Seal 850 A Healey E McGrath A Healey 1141 18:30 20:36:48 2:06:48 1:51:08 3

R5

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Selina Seal 850 A Healey E McGrath A Healey 1141 18:30 19:52:53 1:22:53 1:12:38 1
2 Aurora Fulmar 32 Rory Goodenough   1031 18:30 19:53:54 1:23:54 1:21:23 2
3 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:30 19:59:50 1:29:50 1:26:03 3
4 Halo Delhler 25 Jonny   1092 18:30 20:15:58 1:45:58 1:37:02 4

R6

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Miph Limbo 6.6 I Barber I Simpson 1070 18:10 19:24:04 1:14:04 1:09:13 1
2 Halo Delhler 25 Jonny   1092 18:10 19:30:22 1:20:22 1:13:36 2
3 Aurora Fulmar 32 Rory Goodenough   1031 18:10 19:30:03 1:20:03 1:17:39 3

R7

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Start Finish Elapsed Corrected Points
1 Selina Seal 850 A Healey E McGrath A Healey 1141 18:00 19:46:06 1:46:06 1:32:59 1
2 Grey Mantle Trapper 24 S Rumer J Rumer 1044 18:00   DNF   3

R8

Start: Start 1, Finishes: Place
Rank Boat Class Helm Crew PY Place Points
1 Halo Delhler 25 Jonny   1092 DNF 5
1 Selina Seal 850 A Healey E McGrath A Healey 1141 DNF 5
1 Aurora Fulmar 32 Rory Goodenough   1031 DNF 5
1 Miph Limbo 6.6 I Barber I Simpson 1070 DNF 5



Sailwave Scoring Software 2.29.0
www.sailwave.com